| Season Box Overall/Conference Only |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 1 | Deshaunt Walker | 35 | 2 | 421 | 12.0 | 79 | 180 | .439 | 48 | 124 | .387 | 13 | 14 | .929 | 4 | 35 | 39 | 1.1 | 21 | 22 | 36 | 2 | 14 | 219 | 6.3 |
| Conf Only | 14 | 0 | 160 | 11.4 | 24 | 58 | .414 | 12 | 37 | .324 | 0 | 0 | .000 | 3 | 16 | 19 | 1.4 | 9 | 10 | 15 | 0 | 4 | 60 | 4.3 | |
| 2 | Yanick Moreira | 35 | 34 | 917 | 26.2 | 166 | 331 | .502 | 0 | 9 | .000 | 90 | 158 | .570 | 94 | 183 | 277 | 7.9 | 90 | 40 | 78 | 74 | 28 | 422 | 12.1 |
| Conf Only | 13 | 12 | 322 | 24.8 | 60 | 125 | .480 | 0 | 6 | .000 | 22 | 40 | .550 | 25 | 63 | 88 | 6.8 | 30 | 11 | 20 | 25 | 12 | 142 | 10.9 | |
| 3 | Derrell Edwards | 30 | 4 | 306 | 10.2 | 44 | 107 | .411 | 21 | 58 | .362 | 22 | 40 | .550 | 21 | 24 | 45 | 1.5 | 17 | 23 | 15 | 0 | 23 | 131 | 4.4 |
| Conf Only | 10 | 2 | 99 | 9.9 | 18 | 38 | .474 | 5 | 16 | .313 | 7 | 12 | .583 | 5 | 8 | 13 | 1.3 | 4 | 9 | 6 | 0 | 8 | 48 | 4.8 | |
| 4 | Corey Spence | 21 | 1 | 193 | 9.2 | 10 | 22 | .455 | 2 | 5 | .400 | 3 | 8 | .375 | 1 | 27 | 28 | 1.3 | 26 | 51 | 23 | 0 | 10 | 25 | 1.2 |
| Conf Only | 5 | 1 | 75 | 14.9 | 6 | 10 | .600 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 8 | 9 | 1.8 | 10 | 24 | 5 | 0 | 2 | 13 | 2.6 | |
| 10 | Devonte Smith | 35 | 35 | 1076 | 30.8 | 65 | 142 | .458 | 7 | 29 | .241 | 77 | 132 | .583 | 27 | 108 | 135 | 3.9 | 62 | 179 | 54 | 4 | 56 | 214 | 6.1 |
| Conf Only | 13 | 13 | 409 | 31.5 | 34 | 56 | .607 | 2 | 7 | .286 | 35 | 57 | .614 | 15 | 35 | 50 | 3.8 | 19 | 66 | 16 | 3 | 21 | 105 | 8.1 | |
| 11 | Stanton Kidd | 36 | 36 | 895 | 24.9 | 171 | 287 | .596 | 8 | 25 | .320 | 81 | 109 | .743 | 98 | 127 | 225 | 6.3 | 94 | 48 | 44 | 22 | 45 | 431 | 12.0 |
| Conf Only | 14 | 14 | 345 | 24.6 | 74 | 112 | .661 | 7 | 17 | .412 | 26 | 38 | .684 | 39 | 38 | 77 | 5.5 | 43 | 13 | 19 | 12 | 21 | 181 | 12.9 | |
| 12 | Marshall Henderson | 33 | 30 | 887 | 26.9 | 214 | 484 | .442 | 128 | 312 | .410 | 91 | 105 | .867 | 16 | 70 | 86 | 2.6 | 53 | 63 | 60 | 7 | 60 | 647 | 19.6 |
| Conf Only | 13 | 12 | 355 | 27.3 | 82 | 192 | .427 | 44 | 115 | .383 | 42 | 49 | .857 | 5 | 29 | 34 | 2.6 | 19 | 28 | 27 | 0 | 26 | 250 | 19.2 | |
| 15 | Tymell Murphy | 36 | 36 | 724 | 20.1 | 142 | 248 | .573 | 9 | 21 | .429 | 64 | 90 | .711 | 73 | 165 | 238 | 6.6 | 68 | 57 | 73 | 21 | 30 | 357 | 9.9 |
| Conf Only | 14 | 14 | 292 | 20.8 | 54 | 98 | .551 | 3 | 8 | .375 | 17 | 27 | .630 | 28 | 72 | 100 | 7.1 | 29 | 18 | 24 | 5 | 11 | 128 | 9.1 | |
| 20 | Greg Gainey | 34 | 0 | 489 | 14.4 | 79 | 126 | .627 | 0 | 0 | .000 | 28 | 49 | .571 | 44 | 79 | 123 | 3.6 | 36 | 13 | 26 | 18 | 8 | 186 | 5.5 |
| Conf Only | 13 | 0 | 218 | 16.8 | 38 | 59 | .644 | 0 | 0 | .000 | 9 | 18 | .500 | 20 | 37 | 57 | 4.4 | 12 | 4 | 9 | 8 | 3 | 85 | 6.5 | |
| 22 | Malcolm Miller | 25 | 0 | 428 | 17.1 | 86 | 189 | .455 | 45 | 116 | .388 | 14 | 21 | .667 | 25 | 65 | 90 | 3.6 | 31 | 28 | 26 | 22 | 28 | 231 | 9.2 |
| Conf Only | 11 | 0 | 176 | 16.0 | 33 | 65 | .508 | 16 | 38 | .421 | 5 | 9 | .556 | 12 | 30 | 42 | 3.8 | 16 | 8 | 13 | 8 | 14 | 87 | 7.9 | |
| 32 | Chase Campbell | 13 | 0 | 108 | 8.3 | 7 | 26 | .269 | 0 | 3 | .000 | 7 | 18 | .389 | 5 | 7 | 12 | 0.9 | 16 | 15 | 12 | 0 | 3 | 21 | 1.6 |
| Conf Only | 4 | 0 | 35 | 8.8 | 4 | 9 | .444 | 0 | 2 | .000 | 1 | 3 | .333 | 1 | 2 | 3 | 0.8 | 8 | 4 | 5 | 0 | 0 | 9 | 2.3 | |
| 34 | Darius Harris | 18 | 1 | 161 | 9.0 | 20 | 37 | .541 | 0 | 1 | .000 | 6 | 11 | .545 | 13 | 34 | 47 | 2.6 | 28 | 7 | 15 | 4 | 5 | 46 | 2.6 |
| Conf Only | 5 | 1 | 48 | 9.7 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 8 | 11 | 2.2 | 10 | 3 | 5 | 2 | 0 | 6 | 1.2 | |
| 40 | Terrence Durham | 27 | 0 | 198 | 7.3 | 10 | 30 | .333 | 0 | 9 | .000 | 7 | 16 | .438 | 5 | 27 | 32 | 1.2 | 33 | 47 | 30 | 1 | 14 | 27 | 1.0 |
| Conf Only | 10 | 0 | 98 | 9.8 | 6 | 15 | .400 | 0 | 3 | .000 | 4 | 8 | .500 | 3 | 10 | 13 | 1.3 | 14 | 32 | 14 | 0 | 6 | 16 | 1.6 | |
| 44 | Anthony Walker | 25 | 0 | 198 | 7.9 | 41 | 65 | .631 | 0 | 0 | .000 | 10 | 27 | .370 | 14 | 35 | 49 | 2.0 | 37 | 3 | 15 | 11 | 2 | 92 | 3.7 |
| Conf Only | 9 | 0 | 97 | 10.8 | 24 | 31 | .774 | 0 | 0 | .000 | 3 | 10 | .300 | 7 | 18 | 25 | 2.8 | 20 | 3 | 9 | 6 | 0 | 51 | 5.7 | |
| 55 | Alex Giraudier | 29 | 1 | 225 | 7.8 | 23 | 59 | .390 | 3 | 9 | .333 | 18 | 28 | .643 | 26 | 34 | 60 | 2.1 | 49 | 8 | 15 | 11 | 4 | 67 | 2.3 |
| Conf Only | 12 | 1 | 96 | 8.0 | 10 | 28 | .357 | 3 | 5 | .600 | 9 | 13 | .692 | 5 | 16 | 21 | 1.8 | 15 | 3 | 3 | 6 | 2 | 32 | 2.7 | |
| TEAM | 46 | 78 | 124 | 7 | |||||||||||||||||||||
| Conf Only | 21 | 27 | 48 | 1 | |||||||||||||||||||||
| SPC | 36 | 7225 | 1157 | 2336 | .495 | 271 | 723 | .375 | 531 | 826 | .643 | 512 | 1098 | 1610 | 44.7 | 661 | 604 | 529 | 197 | 330 | 3116 | 86.6 | |||
| Conf Only | 14 | 2825 | 470 | 904 | .520 | 93 | 258 | .360 | 180 | 286 | .629 | 193 | 417 | 610 | 43.6 | 258 | 236 | 191 | 75 | 130 | 1213 | 86.6 | |||
| Opponents | 36 | 7225 | 870 | 2329 | .374 | 204 | 707 | .289 | 490 | 745 | .658 | 488 | 822 | 1310 | 36.4 | 650 | 302 | 560 | 86 | 234 | 2434 | 67.6 | |||
| Conf Only | 14 | 2825 | 330 | 893 | .370 | 77 | 285 | .270 | 191 | 285 | .670 | 195 | 299 | 494 | 35.3 | 231 | 124 | 214 | 30 | 85 | 928 | 66.3 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 1104 | 1324 | 6 | 2434 |
| South Plains | 1525 | 1584 | 7 | 3116 |
| DeadBall Rebounds: | South Plains 100 | Opponents 94 |
