| Player Game by Game |
| 1 Deshaunt Walker | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Ranger | 1 | 0 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 12- | 3 | ||||
| North Lake | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 10+ | 0 | ||||
| Trinity Valley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1- | 0 | ||||
| Lamar State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0+ | 0 | ||||
| State Fair | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5- | 0 | ||||
| Collin County | 1 | 0 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 10+ | 9 | ||||
| Panola | 1 | 1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7+ | 2 | ||||
| Chihuahua | 1 | 0 | 6 | 11 | .545 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 21- | 16 | ||||
| Coastal Bend | 1 | 0 | 5 | 9 | .556 | 4 | 7 | .571 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25- | 14 | ||||
| Clarendon | 1 | 1 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 14+ | 15 | ||||
| Glendale | 1 | 0 | 8 | 11 | .727 | 6 | 8 | .750 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 15- | 22 | ||||
| Mesa | 1 | 0 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 18+ | 15 | ||||
| Chandler | 1 | 0 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 12+ | 0 | ||||
| Scottsdale | 1 | 0 | 6 | 11 | .545 | 3 | 8 | .375 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 16+ | 17 | ||||
| Midland | 1 | 0 | 2 | 9 | .222 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 16- | 5 | ||||
| Odessa | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8+ | 2 | ||||
| Frank Phillips | 1 | 0 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 12+ | 9 | ||||
| New Mexico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2- | 0 | ||||
| Howard | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8- | 3 | ||||
| Western Texas | 1 | 0 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 11- | 0 | ||||
| New Mexico Military | 1 | 0 | 4 | 9 | .444 | 3 | 5 | .600 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 16- | 11 | ||||
| Midland | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7+ | 2 | ||||
| Odessa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3+ | 0 | ||||
| Frank Phillips | 1 | 0 | 3 | 10 | .300 | 1 | 6 | .167 | 0 | 0 | .000 | 3 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 25- | 7 | ||||
| New Mexico | 1 | 0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10+ | 0 | ||||
| Howard | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6+ | 0 | ||||
| Western Texas | 1 | 0 | 5 | 7 | .714 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 18+ | 14 | ||||
| New Mexico Military | 1 | 0 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 18+ | 7 | ||||
| Temple | 1 | 0 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 23- | 10 | ||||
| Howard | 1 | 0 | 4 | 7 | .571 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 19+ | 11 | ||||
| New Mexico | 1 | 0 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15- | 5 | ||||
| East Mississippi | 1 | 0 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10+ | 7 | ||||
| Monroe | 1 | 0 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7- | 3 | ||||
| Eastern Oklahoma | 1 | 0 | 2 | 6 | .333 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11+ | 4 | ||||
| Northwest Florida State | 1 | 0 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11+ | 6 | ||||
| TOTALS | 35 | 2 | 79 | 180 | .439 | 48 | 124 | .387 | 13 | 14 | .929 | 4 | 35 | 39 | 21 | 22 | 36 | 2 | 14 | 421- | 219 | ||||
| AVERAGE | 1.1 | 0.6 | 12.0 | 6.3 | |||||||||||||||||||||
| 2 Yanick Moreira | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Ranger | 1 | 1 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 7 | .286 | 3 | 5 | 8 | 0 | 3 | 3 | 3 | 2 | 27+ | 12 | ||||
| North Lake | 1 | 1 | 5 | 8 | .625 | 0 | 0 | .000 | 3 | 6 | .500 | 2 | 7 | 9 | 1 | 3 | 3 | 1 | 1 | 21- | 13 | ||||
| Trinity Valley | 1 | 1 | 6 | 11 | .545 | 0 | 0 | .000 | 4 | 6 | .667 | 6 | 7 | 13 | 4 | 1 | 5 | 1 | 0 | 31+ | 16 | ||||
| Lamar State | 1 | 1 | 5 | 12 | .417 | 0 | 0 | .000 | 3 | 4 | .750 | 8 | 7 | 15 | 4 | 1 | 1 | 2 | 0 | 24+ | 13 | ||||
| State Fair | 1 | 1 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 9- | 4 | ||||
| Collin County | 1 | 1 | 3 | 7 | .429 | 0 | 0 | .000 | 3 | 6 | .500 | 2 | 5 | 7 | 5 | 2 | 4 | 5 | 1 | 23+ | 9 | ||||
| Collin County | 1 | 1 | 8 | 11 | .727 | 0 | 0 | .000 | 3 | 4 | .750 | 5 | 5 | 10 | 3 | 3 | 6 | 6 | 1 | 38- | 19 | ||||
| Panola | 1 | 1 | 9 | 14 | .643 | 0 | 0 | .000 | 6 | 11 | .545 | 3 | 2 | 5 | 1 | 1 | 2 | 4 | 1 | 34+ | 24 | ||||
| Chihuahua | 1 | 1 | 4 | 8 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 3 | 1 | 4 | 2 | 1 | 3 | 2 | 0 | 16+ | 8 | ||||
| Coastal Bend | 1 | 1 | 8 | 18 | .444 | 0 | 0 | .000 | 3 | 8 | .375 | 4 | 5 | 9 | 3 | 1 | 2 | 2 | 1 | 35+ | 19 | ||||
| Clarendon | 1 | 1 | 5 | 9 | .556 | 0 | 0 | .000 | 4 | 6 | .667 | 3 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 22+ | 14 | ||||
| Glendale | 1 | 1 | 5 | 9 | .556 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 16- | 10 | ||||
| Mesa | 1 | 1 | 3 | 9 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 29+ | 9 | ||||
| Chandler | 1 | 1 | 6 | 9 | .667 | 0 | 0 | .000 | 5 | 6 | .833 | 2 | 7 | 9 | 3 | 0 | 4 | 2 | 2 | 28+ | 17 | ||||
| Scottsdale | 1 | 1 | 1 | 5 | .200 | 0 | 0 | .000 | 5 | 6 | .833 | 4 | 6 | 10 | 4 | 1 | 5 | 1 | 0 | 18- | 7 | ||||
| Midland | 1 | 1 | 2 | 8 | .250 | 0 | 0 | .000 | 5 | 6 | .833 | 2 | 6 | 8 | 2 | 0 | 1 | 4 | 3 | 29+ | 9 | ||||
| Odessa | 1 | 1 | 5 | 11 | .455 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 6 | 9 | 4 | 0 | 0 | 4 | 0 | 25- | 12 | ||||
| Frank Phillips | 1 | 1 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 2 | 1 | 2 | 0 | 3 | 21- | 8 | ||||
| Howard | 1 | 1 | 5 | 12 | .417 | 0 | 1 | .000 | 3 | 7 | .429 | 3 | 6 | 9 | 5 | 2 | 3 | 2 | 0 | 35+ | 13 | ||||
| Western Texas | 1 | 1 | 4 | 11 | .364 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 21+ | 9 | ||||
| New Mexico Military | 1 | 1 | 5 | 10 | .500 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 4 | 7 | 2 | 1 | 1 | 5 | 0 | 18- | 12 | ||||
| Midland | 1 | 1 | 8 | 11 | .727 | 0 | 1 | .000 | 3 | 7 | .429 | 1 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 30- | 19 | ||||
| Odessa | 1 | 1 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 24- | 6 | ||||
| Frank Phillips | 1 | 1 | 3 | 6 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 11+ | 6 | ||||
| New Mexico | 1 | 1 | 6 | 16 | .375 | 0 | 0 | .000 | 3 | 6 | .500 | 3 | 7 | 10 | 3 | 0 | 1 | 2 | 0 | 33+ | 15 | ||||
| Howard | 1 | 1 | 9 | 12 | .750 | 0 | 0 | .000 | 2 | 5 | .400 | 1 | 8 | 9 | 1 | 2 | 6 | 0 | 0 | 39- | 20 | ||||
| Western Texas | 1 | 1 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4- | 0 | ||||
| New Mexico Military | 1 | 0 | 6 | 10 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 12 | 13 | 1 | 0 | 1 | 4 | 2 | 33- | 13 | ||||
| Temple | 1 | 1 | 5 | 7 | .714 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 16- | 10 | ||||
| Howard | 1 | 1 | 3 | 7 | .429 | 0 | 0 | .000 | 6 | 9 | .667 | 2 | 5 | 7 | 4 | 2 | 3 | 1 | 1 | 33- | 12 | ||||
| New Mexico | 1 | 1 | 7 | 13 | .538 | 0 | 1 | .000 | 6 | 10 | .600 | 4 | 5 | 9 | 3 | 2 | 1 | 4 | 0 | 32+ | 20 | ||||
| East Mississippi | 1 | 1 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 4 | 6 | 10 | 5 | 1 | 5 | 4 | 1 | 36- | 11 | ||||
| Monroe | 1 | 1 | 7 | 12 | .583 | 0 | 0 | .000 | 4 | 5 | .800 | 4 | 6 | 10 | 3 | 1 | 3 | 0 | 1 | 39+ | 18 | ||||
| Eastern Oklahoma | 1 | 1 | 2 | 5 | .400 | 0 | 0 | .000 | 4 | 6 | .667 | 1 | 10 | 11 | 3 | 1 | 2 | 3 | 2 | 32+ | 8 | ||||
| Northwest Florida State | 1 | 1 | 3 | 9 | .333 | 0 | 0 | .000 | 1 | 5 | .200 | 2 | 14 | 16 | 3 | 2 | 3 | 1 | 1 | 36+ | 7 | ||||
| TOTALS | 35 | 34 | 166 | 331 | .502 | 0 | 9 | .000 | 90 | 158 | .570 | 94 | 183 | 277 | 90 | 40 | 78 | 74 | 28 | 917+ | 422 | ||||
| AVERAGE | 7.9 | 1.1 | 26.2 | 12.1 | |||||||||||||||||||||
| 3 Derrell Edwards | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Ranger | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10- | 2 | ||||
| North Lake | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 14- | 3 | ||||
| Trinity Valley | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7- | 2 | ||||
| Lamar State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2+ | 0 | ||||
| State Fair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4+ | 0 | ||||
| Collin County | 1 | 0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7+ | 0 | ||||
| Panola | 1 | 0 | 4 | 8 | .500 | 3 | 5 | .600 | 8 | 8 | 1.000 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 27+ | 19 | ||||
| Chihuahua | 1 | 1 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 14+ | 3 | ||||
| Coastal Bend | 1 | 1 | 1 | 2 | .500 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7- | 4 | ||||
| Clarendon | 1 | 0 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 14- | 3 | ||||
| Glendale | 1 | 0 | 4 | 9 | .444 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 13- | 13 | ||||
| Mesa | 1 | 0 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4+ | 2 | ||||
| Chandler | 1 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7+ | 5 | ||||
| Scottsdale | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10- | 0 | ||||
| Odessa | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5- | 5 | ||||
| Frank Phillips | 1 | 0 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4+ | 2 | ||||
| New Mexico | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4- | 0 | ||||
| Western Texas | 1 | 1 | 3 | 8 | .375 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 24+ | 7 | ||||
| New Mexico Military | 1 | 1 | 3 | 8 | .375 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 2 | 18- | 7 | ||||
| Odessa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2+ | 0 | ||||
| Frank Phillips | 1 | 0 | 6 | 10 | .600 | 4 | 6 | .667 | 2 | 3 | .667 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 13+ | 18 | ||||
| Howard | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5- | 0 | ||||
| Western Texas | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 14+ | 5 | ||||
| New Mexico Military | 1 | 0 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9+ | 4 | ||||
| Temple | 1 | 0 | 7 | 10 | .700 | 5 | 6 | .833 | 1 | 5 | .200 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 26- | 20 | ||||
| New Mexico | 1 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4+ | 0 | ||||
| East Mississippi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3+ | 0 | ||||
| Monroe | 1 | 0 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 2 | 18+ | 5 | ||||
| Eastern Oklahoma | 1 | 0 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 11+ | 2 | ||||
| Northwest Florida State | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4+ | 0 | ||||
| TOTALS | 30 | 4 | 44 | 107 | .411 | 21 | 58 | .362 | 22 | 40 | .550 | 21 | 24 | 45 | 17 | 23 | 15 | 0 | 23 | 306+ | 131 | ||||
| AVERAGE | 1.5 | 0.8 | 10.2 | 4.4 | |||||||||||||||||||||
| 4 Corey Spence | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Ranger | 1 | 0 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 7+ | 2 | ||||
| North Lake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 5- | 0 | ||||
| Trinity Valley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1- | 1 | ||||
| Collin County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3+ | 0 | ||||
| Collin County | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4- | 0 | ||||
| Panola | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7+ | 0 | ||||
| Chihuahua | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 14+ | 0 | ||||
| Coastal Bend | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5- | 0 | ||||
| Clarendon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 1 | 8- | 0 | ||||
| Glendale | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 14+ | 0 | ||||
| Chandler | 1 | 0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5+ | 0 | ||||
| Scottsdale | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 6+ | 3 | ||||
| Western Texas | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3- | 2 | ||||
| New Mexico Military | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 12- | 0 | ||||
| Frank Phillips | 1 | 0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 16- | 0 | ||||
| Western Texas | 1 | 0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 14+ | 4 | ||||
| New Mexico Military | 1 | 1 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 3 | 0 | 2 | 30+ | 7 | ||||
| Temple | 1 | 0 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 18- | 6 | ||||
| New Mexico | 1 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2+ | 0 | ||||
| Eastern Oklahoma | 1 | 0 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 11+ | 0 | ||||
| Northwest Florida State | 1 | 0 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8- | 0 | ||||
| TOTALS | 21 | 1 | 10 | 22 | .455 | 2 | 5 | .400 | 3 | 8 | .375 | 1 | 27 | 28 | 26 | 51 | 23 | 0 | 10 | 193+ | 25 | ||||
| AVERAGE | 1.3 | 2.4 | 9.2 | 1.2 | |||||||||||||||||||||
| 10 Devonte Smith | |||||||||||||||||||||||||
| TOT - FG | 3 - PT FG | FR THROWS | REBOUNDS | ||||||||||||||||||||||
| Opponent | GP | GS | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | MIN | PTS | ||||
| Ranger | 1 | 1 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 2 | 30+ | 5 | ||||
| North Lake | 1 | 1 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | 2 | 4 | 8 | 3 | 0 | 5 | 26+ | 0 | ||||
| Trinity Valley | 1 | 1 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 1 | 6 | 0 | 0 | 2 | 39+ | 0 | ||||
| Lamar State | 1 | 1 | 0 | 6 | .000 | 0 | 4 | .000 | 2 | 4 | .500 | 0 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 39+ | 2 | ||||
| State Fair | 1 | 1 | 1 | 1 | 1.000 | 0 | 0 | .000 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 30+ | 7 | ||||
| Collin County | 1 | 1 | 1 | 3 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 5 | 5 | 3 | 2 | 4 | 0 | 1 | 32+ | 5 | ||||
| Collin County | 1 | 1 | 1 | 6 | .167 | 0 | 3 | .000 | 3 | 6 | .500 | 1 | 4 | 5 | 3 | 3 | 3 | 1 | 2 | 36+ | 5 | ||||
| Panola | 1 | 1 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 5 | .600 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 4 | 31+ | 9 | ||||
| Chihuahua | 1 | 1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 15+ | 0 | ||||
